| | 13.10 | Wittenberg | | Computer Assistierte Diagnose (CAD) und Content-Based Image Retrieval(CBIR) -- Umsetzung und Ergebnisse am Beispiel der Dermatoskopie | P | pres. |
| | 20.10 | Meier | | Retina Image Quality - A Literature Review | J | pres. |
| | | | | | | |
| | 27.10 | Wärntges | | Wedeen, et.al., Diffusion spectrum magnetic resonance imaging (DSI) tractography of crossing fibers, Neuroimage, 2008, 41, 1267-77 | J | pres. |
| | 03.11 | Elrafei | | Segmentation of The Optic Radiation in Diffusion Tensor Images | P | |
| | 10.11 | Bock | | Longitudinal deformations of HRT topography images: First results | P | |
| | 17.11 | --- | | | | |
| | | | | | | |
| | 24.11 | | | SAOT-Academy | | |
| | | | | | | |
| | 01.12 | Elrafei | | Staempfli P. et.al. Reconstruction of the Human Visual System Based on DTI Fiber Tracking. Journal of Magnetic Resonance Imaging, 2007, (26), 886-893 | J | paper |
| | 08.12
| Bock | | Using Unsupervised Learning with ICA to Identify Patterns of Glaucomatous Visual Field Defects; M. Goldbaum, et al. IOVS 2005, 46(10), 3676 - 3682 | J | pres. paper |
| | | Budai | | Scalespace applications in vessel segmentation | P | |
| | 15.12 | Meier | | Erlanger Glaucoma Matrix - An Approach to Support Diagnosis | P | |
| | | Mayer | | A 2D NFL thickness map generated out of OCT Volume data | P | |
| | 22.12 | Mayer | | Superresolution: An introduction | J | |
| | -- | | | Christmas Holidays | | |
| | 12.01.2009
| Bock | | Screening Test for Detecting Open-Angle Glaucoma: Systematic Review and Meta-Analysis: Mowatt G. et. al. IOVS; 49(12); 2008 | J | paper pres. |
| | 19.01 | Budai | | A novel method for the automatic grading of retinal vessel tortuosity: Grisan E. et. al., IEEE Trans Med Imag, 27(3), 2008 | J | pres |
| | 26.01 | El-Rafei | | Identifying the human optic radiation using diffusion imaging and fiber tractography: Sherbondy A. J.et. al. J Vision, 8(10), 1-11, 2008 | J | pres |
| | 02.02
| Tornow | | Parallele optische Pulsationsmessung | P | |
| | 09.02
| | | Besprechung Perfusion-Workshop (13. - 14.2) | | |
| | 16.02
| Bock | | | P | |
| | 23.02
| | | | | |
| | 02.03
| Michelson | | SFB-Kongress Vortrag: Automated Glaucoma Screening | P | |
| | 09.03
| | | SAOT Retina Image Processing Workshop | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
|
| | | | | | | |