Date | Responsible Person | Title | |
---|---|---|---|
10.7.2017 | Tobias Pertlwieser | Student's Intro Talk: Generative Adversarial Models for Outlier Detection | |
17.7.2017 | Dalia Rodríguez | Mappin Decisions Tree to CNN | |
24.7.2017 | - | No Colloquium due to PRS | |
31.7.2017 | Stefan Freitag Sulaiman Vesal | Overview: Co-registration of breast lesions in CT and MRI | |
07.8.2017 | Jonas Denck Katrin | Student's Final Talk: Automatic Billing Code Retrieval from MR-Log Data Overview: Stroke Detection on NCCT | |
14.8.2017 | Markus Schmidt Rimon Saffoury | Student's Final Talk: Student's Intro Talk: Automatic Malignancy Estimation for Pulmonary Nodules from CT Images | |
21.8.2017 | Sebastian Gündel | Overview: Chest X-ray Analysis | |
28.8.2017 | N/A | No colloquium. | |
04.9.2017 | Dalia Rodríguez | Paper Review: Decision Forests, Convolutional Networks and the Models In-Between | |
11.9.2017 | Nora Steinich | Student's Intro Talk: Denoising of low-dose CT images by learning a sparse representation using a convolutional neural network | |
18.9.2017 | TBD | No colloquium | |
25.9.2017 |
Various | Student's Intro Talk: Automatic Deep Learning Lung Lesion Characterization with Combined Application of State-of-the-Art and Image Augmentation Techniques Slide Sessions | |
02.10.2017 | Sulaiman Vesal | Paper Review: Deep Reinforcement Learning for Active Breast Lesion Detection from DCE-MRI | |
09.10.2017 | Tobias Pertlwieser | Student's Final Talk: Generative Adversarial Models for Outlier Detection | |
16.10.2017 | Ashwinkumar | Student's Final Talk: Implementation and Evaluation of Deep Learning Algorithms for Depth Estimation | |
23.10.2017 | Riom Saffoury Malte Müller | Student's Final Talk: Automatic Malignancy Estimation for Pulmonary Nodules from CT Images Student's Intro Talk: An Investigation of Parameter Reduction Techniques for Deep Segmentation Networks | |
30.10.2017 | Patrick Krauss | Postponed | |
06.11.2017 | Deniz Neufeld | Student's Intro Talk: Generative Networks for Verification of Image Processing Operators in Computed Tomography | |
13.11.2017 | No Colloq | ||
20.11.2017 | Florin Ghesu | Robust Multi-Scale Anatomical Landmark Detection in Incomplete 3D-CT Data | |
27.11.2017 | TBD | ||
04.12.2017 | Patrik Krauss Kai Ehrensperger
| Could a neuroscientist understand the brain? Student's Intro Talk: Deep Learning-based Noise Reduction for Hearing Instrument Applications | |
11.12.2017 | Ling Liu | Student's Intro Talk: Deep Learning for Streak Reduction in Computed Tomography | |
18.12.2017 | Segmentation Group Nora | *14:15 until 15:15 reserved for a student final talk by segmentation group. Student's Final Talk: Denoising of low-dose CT images by learning a sparse representation using a convolutional neural network (Bachelor's Thesis) | |
15.01.2018 | Gündisch | Student's Intro Talk: Anomaly Detection of Data Quantity in Azure Machine Learning Studio (Bachelor Thesis) | |
22.01.2018 | No Colloq | ||
29.01.2018 | Julia Gawellek | A Multi-Channel Regression and Classification Approach for Hepatocellular Carcinoma Data | |
05.02.2018 | No Colloq | ||
12.02.2018 | Felix Horger | Student's Final Talk: Deep Learning for Random Number Generation (Bachelor Thesis) | |
19.02.2018 | No Colloq | ||
26.02.2018 | Lisa Kratzke
Nicolas von Rhoden | Student's Final Talk: Automatic Deep Learning Lung Lesion Characterization with Combined Application of State-of-the-Art Transfer Learning and Image Augmentation Techniques (Master Thesis) Student's Intro Talk: Prostate Lesion Detection using Multi-Parametric Magnetic Resonance Imaging (Master Thesis) | |
05.03.2018 | No Colloq | Time slot reserved for BVM rehearsal by Xia. | |
12.03.2018 | No Colloq | BVM 2018 | |
19.03.2018 | Malte Müller | Student's Final Talk: An Investigation of Parameter Reduction Techniques for Deep Segmentation Networks (Master Thesis) | |
26.03.2018 | Ling Liu, Kai Ehrensperger | Student's Final Talk: Deep Learning for Streak Reduction in Computed Tomography Student's Final Talk: Deep Learning-based Noise Reduction for Hearing Instrument Applications | |
02.04.2018 | No Colloq | Easter Holidays | |
09.04.2018 | Deniz Neufeld Daniel Toth | Student's Final Talk: Generative Networks for Verification of Image Processing Operators in CT Guest's Talk: AI-based cardiac registration | |
23.04.2018 | No Talk | ||
30.04.2018 | Bhavya Jain | Student's Intro Talk: Evaluation of Image Features Related with MRI Hardware Failures | |
07.05.2018 | No Talk | ||
14.05.2018 | Ehsan Safari Nico Kaiser | Student's Final Talk: Design and Development of a Voice Assistant for Interventional CT Scanners Student's Intro Talk: Classification of breast density in mammograms using deep machine learning | |
28.05.2018 | No Colloq | ||
11.06.2018 | Philipp Guendisch | Anomaly Detection of Data Quantity | |
18.06.2018 | Cosmin Bercea' | Student's Intro Talk: Memory Networks for Medical Image Analysis | |
25.06.2018 | Felix Meister Sebastian Guendel | Student's Final Talk: Development of a Fast Biomechanical Cardiac Model for the Treatment Planning of Dilated Cardiomyopathy
Multi-Abnormality Classification in Chest X-ray | |
09.07.2018 | TBD | TBD | |
16.07.2018 | Felix Denzinger | Student's Intro Talk: Radiomics for Coronary Plaque Analysis from Cardiac Computed Tomography Angiography | |
06.08.2018 | Nicolas von Rhoden | Student's Final Talk: Prostate Lesion Detection using Multi-Parametric Magnetic Resonance Imaging | |
12.08.2018 | Daniel Zimmermann | Student's Intro Talk: Multi-task Learning for Segmentation and Classification of Lesions in Mammography Images | |
20.08.2018 | Cosmin Bercea' | Student's Final Talk: Memory Networks for Medical Image Analysis | |
22.10.2018 | Bhavya Jain | Student's Final Talk: Evaluation of Image Features Related with MRI Hardware Failures | |
29.10.2018 | Nishant Ravikumar | Journal club: Predicting cancer with a recurrent visual attention model for histopathology images | |
12.11.2018 | Sebastian Gündel | Journal club: Learning From Noisy Large-Scale Datasets With Minimal Supervision (CVPR 2017) | |
26.11.2018 | Nico Kaiser | Master's thesis final talk: Classification of breast density in mammograms using deep machine learning | |
26.11.2018 | Daniel Zimmermann | Journal club: Tell Me Where to Look: Guided Attention Inference Network (CVPR 2018) | |
03.12.2018 03.12.2018 | Felix Denzinger Jan-Lucas Deinhard | Master's thesis final talk: Radiomics for Coronary Plaque Analysis from Cardiac Computed Tomography Angiography Master's thesis final talk: Data-Driven Sales Support | |
10.12.2018 | Sulaiman Vesal | Journal club: Hierarchical Convolutional Neural Networks for Segmentation of Breast Tumors in MRI with Application to Radiogenomics (TMI 2018) | |
17.12.2018 | Adarsh Bhandary | Master's thesis intro talk: Lung Nodule Classification in CT Images using Deep Learning | |
Leo Schwinn | Studnet's talk: Impact of pathologies on Age estimation | ||