Date | Responsible Person | Title |
Summer term 2018 |
09.04.2018 - 31.05.2018 | --- | No colloquia |
07.06.2018 | Julian Hoßbach | Intro Talk (PhD Thesis): "TArgeted Motion Estimation and Reduction (TAMER): Data Consistency Based Motion Mitigation for MRI Using a Reduced Model Joint Optimization" (30 min) |
| SeungSu Yoon | Intro Talk (Master's Thesis): "Automatic Cardiac Resting Phase Detection using Machine Learning" (10+5 min) |
Winter term 2017/18 |
26.10.2017 | Andrzej Liebert | Final Talk (Master's Thesis): "pH measurement by Creatine CEST MRI at 3 and 7 Tesla" |
02.11.2017 | Franka Risch | Final Talk (Bachelor's Thesis): "Die Auswirkung verschiedener Gradientenschemata auf Diffusionstensormessungen mit Magnetresonanztomographie: Eine Phantomstudie" |
09.11.2017 | --- | No colloquium |
16.11.2017 | --- | No colloquium |
23.11.2017 | --- | No colloquium |
30.11.2017 | --- | No colloquium |
07.12.2017 | Sebastian Lachner | Talk: "Iterative Reconstruction of 23Na Multi-Channel Data Using Compressed Sensing Combined with Anatomical 1H Prior Knowledge" |
14.12.2017 - 01.02.2018 | --- | No colloquia |
08.02.2018 | Alexandra Föhst | Final Talk (Master's thesis): "Tissue health state classification of the myocardium using cardiac MR parameter mapping" |
12.02.2018 - 08.04.2018 | --- | No colloquia (semester holidays), colloquium on request |
Summer term 2017/18 |
6.7.2017 | Christopher Syben | Angio X-Ray MRI Imaging |
13.7.2017 | Armin Nagel | Gradient Echo Imaging |
20.7.2017 | Matthias Utzschneider | Anisotropic Na-MRI |
27.7.2017 | Jens Wetzl | Intro Talk: "Tissue health state classification of the myocardium using cardiac MR parameter mapping" (Alexandra Föhst, 10+5 min) Final Talk: "Deep Learning for Magnetic Resonance Fingerprinting Quantification" (Elisabeth Hoppe, 30+5 min) |
| | |